Click on the plan name to see more details and a floor plan of the listed inventory home.
| Image | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peachtree Residential | Lot 18- 7009 Tree House Way | Alexandria | 3,137 | 4 | 3.5 | Down | 2 | Under Contract | Now! | 4 bedroom, 3.5 bath Two story home with master on the main. |
|
| Touchstone Homes | Lot 41J - 7251 Lake Sterling BLvd. | Chastain | 2,600 | 4 | 3.0 | down | 2 | Under Contract | June | Basement. Beautiful Home with the master on the main. Gourmet kitchen that opens to the great room. A popular ranch style home. Great Location. | |
| David Weekley Homes | Lot 60H - 7555 Brookstone Circle | Coronado | 2,800 | 4 | 2.5 | Up | 2 | Under Contract | Now! | 4 bedroom, 2.5 bath. Owners retreat with sitting room. Island kitchen opens to family room. |
|
| David Weekley Homes | Lot 9J - 7348 Birdsong Place | Coulter | 3,200 | 4 | 3.5 | up | 2 | Under Contract | Now! | Basement. This open floor plan has amazing features. The master has walk in closets and a spa bathroom. Media room and Outdoor Living and Fireplace area. Great Location. | |
| Touchstone Homes | Lot 74J- 7511 Wetlands Court | Dublin | 2,900 | 5 | 4.0 | UP | 3 | Under Contract | Now! | Basement. Beautiful open floor plan. Master with a spa bath. Gourmet Kitchen and in the cul de sac | |
| Touchstone Homes | Lot 60J- 7441 Whistling Duck Way | Manchester | 2,880 | 4 | 3.5 | Down | 2 | Under Contract | Now! | Basement. Beautiful home with master on the main. Gourmet kitchen that opens to the great room. | |
| David Weekley Homes | Lot 71J - 7420 Whistling Duck Way | Mulberry | 2,573 | 4 | 3.5 | Down | 2 | Under Contract | Now! | Two story home with 4 bedrooms and 2.5 bath and front porch. Two story family room. |
|
| Peachtree Residential | Lot 50I- 7412 Lazy Hammock Way | St. Lawrence | 2,729 | 4 | 3.0 | UP | 3 | Under Contract | Now! | Basement. Two story foyer and family room. Bedroom, full bath and laundry on main. Stained cabinetry and granite featured in Kitchen. Tandem front porch. | |
| Peachtree Residential | Lot 5R-6955 Fellowship Lane | Delany III | 2,277 | 3 | 3.5 | UP | 2 | $329,900 | Now! | Basement. Luxury Town Home with a basement. 10' foot ceilings on 1st and 2nd floor. Gourmet kitchen with granite counter tops. | |
| Peachtree Residential | Lot 8R- 6951 Fellowship Lane | Delany III | 2,277 | 3 | 3.5 | UP | 2 | $329,900 | Now! | Basement. Luxury Town Home with a basement. 10' foot ceilings on 1st and 2nd floor. Gourmet kitchen with granite counter tops. | |
| Ryland Homes | Lot 6 MHP- 7038 Tree House Way | Clarkston | 2,493 | 3 | 2.5 | up | 2 | $339,900 | Now! | Basement. This beautful model home is in a great location walking distance to our Village Center and the neighborhoofd Tree House. |
|
| Peachtree Residential | Lot 4R-6957 Fellowship Lane | Delany III | 2,277 | 3 | 3.5 | Up | 2 | $339,900 | Now! | Basement. Luxury Town Home with a basement. 10' foot ceilings on 1st and 2nd floor. Gourmet kitchen with granite counter tops. | |
| Touchstone Homes | Lot 22J- 7307 Birdsong Place | Chastain | 2,600 | 4 | 3.0 | Down | 2 | $349,900 | Now! | Beautiful home with the master on the main. Gourmet kitchen that opens to the great room. | |
| David Weekley Homes | Lot 62H - 7533 Brookstone Circle | Brannen | 2,845 | 4 | 2.5 | Up | 2 | $349,996 | Now! | Two story home with 4 bedrooms and 2.5 bath and front porch. Two story family room. |
|
| David Weekley Homes | Lot 26H - 7514 Brookstone Circle | Mulberry | 2,573 | 4 | 3.5 | down | 2 | $359,356 | Now! | Basement. Master on main with optional 5th bedroom. 2 story home. |
|
| Peachtree Residential | Lot 1R-6969 Fellowship Lane | Delany III | 2,277 | 3 | 3.5 | Up | 2 | $359,900 | Now! | Basement. Luxury Town Home with a basement. 10' foot ceilings on 1st and 2nd floor. Gourmet kitchen with granite counter tops. | |
| David Weekley Homes | Lot 58H - 7555 Brookstone Circle | Winwood | 2,801 | 4 | 3.5 | Down | 2 | $369,000 | Now! | Basement. Two story home with master on main. Island kitchen and breakfast area opens to two story family room with fireplace. |
|
| Touchstone Homes | Lot 9H - 7556 Brookstone Circle | Buckingham | 2,900 | 5 | 4.0 | Up | 2 | $374,900 | Now! | Basement. Two-story bowed window wall in great room, cul-de-sac. |
|
| Touchstone Homes | Lot 59J- 7437 Whistling Duck Way | Chastain | 2,600 | 4 | 3.0 | Down | 2 | $377,465 | Now! | Basement. Beautiful one story ranch style home with the master on the main level. | |
| Touchstone Homes | Lot 44J - 7239 Lake Sterling Blvd. | Birmingham | 3,200 | 5 | 4.0 | Up | 2 | $399,900 | Now! | Basement. 5 bedrooms/4 baths. Open kitchen w/island and granite couter tops. Large master suite w/3 additional bedrooms including Jack/Jill bath. | |
| Peachtree Residential | Lot 7R-6951 Fellowship Lane | Danbury | 2,787 | 2 | 2.5 | UP | 2 | $399,900 | Now! | Basement. Beautful luxury town home with gourmet kitchen with granite countertops. Full daylight basement. Great location. | |
| Touchstone Homes | Lot 12J - 7336 Birdsong Place | Ashmoore | 3,100 | 5 | 4.0 | down | 2 | $409,564 | Now! | Basement. Open floor plan with the master on the main. spa bath | |
| Waterford Homes | Lot 20G - 7340 Silver Leaf Drive | Vickery | 2,900 | 5 | 4.0 | Up | 3 | $416,900 | Now! | Two story home with large island kitchen with walk-in pantry and desk. Large master suite with his and her closets and vaulted bath. | |
| Touchstone Homes | Lot 51J - 7405 Whistling Duck Way | Birmingham | 3,200 | 5 | 4.0 | UP | 2 | $419,634 | Now! | Basement. 5 bedrooms/4 baths. Open kitchen w/island and granite counter tops. Large master suite w/3 additional bedrooms including Jack/Jill bath. | |
| Waterford Homes | Lot 15G - 7302 Regatta Way | Sterling | 3,725 | 6 | 5.0 | Up | 3 | $442,900 | Now! | Basement. Beautiful home with 3rd floor retreat and a large master with a spa bath. | |
| Waterford Homes | Lot 3MHP- 7016 Tree House Way | Thornberry | 2,990 | 4 | 4.5 | Down | 2 | $455,900 | Now! | Model Home. Beautuful open floorplan with all the upgrades. Master on the main level with a spa bathroom. Great location close to all the ammenities. | |
| Peachtree Residential | Lot 36I - 7330 Lazy Hammock Way | Brunswick | 4,200 | 5 | 4.0 | Up | 3 | $459,900 | Now! | Basement. Finished 3rd story retreat. 2-story family room with bedroom/full bath on main. 3-car garage, 4-story home. |
|
| Waterford Homes | Lot 3G - 7212 Weathervane Road | Vickford | 3,595 | 5 | 4.0 | Up | 2 | $459,900 | Now! | Basement. Two story home with master suite with private sitting area and vaulted bath. Large island kitchen with breakfast area. Guest suite/library and full bath on main level. | |
| Peachtree Residential | Lot 35I- Lazy Hammock Way | Madison | 3,451 | 5 | 4.0 | UP | 2 | $469,900 | Now! | Basement. Two story home with guest bedroom and study with full bath on main level. Master with sitting area. Oversized front porch. Laundry upstairs. 3 Car Garage | |
| Waterford Homes | Lot 8I - 7337 Lazy Hammock Way | Haverford | 3,784 | 5 | 4.0 | Up | 3 | $489,900 | Now! | Two story home with Two story family room. Keeping room with fireplace. | |
| Waterford Homes | Lot 4i - 7321 Lazy Hammock Way | Vickery | 2,900 | 5 | 4.0 | up | 3 | $489,900 | April | Basement. Two story home with large island kitchen with walk-in pantry and desk. Large master suite with his and her closets and vaulted bath. | |
| Touchstone Homes | Lot 38K - Breezy Lake Lane | Birmingham | 3,200 | 5 | 4.0 | up | 2 | $506,568 | August | Basement. 5 bedrooms/6 baths. Open kitchen w/island and granite counter tops. Large master suite w/4 additional bedrooms including Jack/Jill bath. Sunroom w fireplace and in a cul-de-sac | |
| Jim Hogan Homes | Lot 9X - 6539 Lemon Grass Lane | Hazelton II | 3,897 | 5 | 4.0 | Up | 3 | $519,900 | Now! | Basement. Gourmet kitchen featuring custom stained cabinets and granite countertops. Media room. Owner's retreat with sitting room. | |
| Jim Hogan Homes | Lot 44X - 6612 Trailside Drive | Aspen | 3,700 | 5 | 4.0 | Up | 3 | $524,900 | Now! | Basement. Grand open floor plan with two story foyer. Formal dining room with trey ceiling. Gourmet kitchen with granite counter tops. Owner's retreat with sitting room and walk in closets. | |
| Waterford Homes | Lot 25I - 7405 Lazy Hammock Way | Haverford | 3,784 | 5 | 4.0 | UP | 3 | $524,900 | Now! | Basement. Beautiful open floorplan. Great location. Master bedroom has a spa bath | |
| Jim Hogan Homes | Lot 10X - 6543 Lemon Grass Lane | Aspen II | 4,010 | 5 | 4.0 | UP | 2 | $527,900 | Now! | Basement. Award winning plan for best design. Gourmet kitchen with oversized keeping room. Media room upstairs. Open floorplan. Fabulous trim package. | |
| Peachtree Residential | Lot 63X- 6659 Trailside Drive | Brevard | 4,022 | 5 | 4.5 | UP | 2 | $549,900 | Now! | Basement. This amazing home features a open floor plan with a keeping room. Guest bedroom on the main floor. Spa bathroom in the Master Suite. | |
| StonePort Properties | Lot 47G - 7117 Artisans Way | Palisades | 4,800 | 5 | 5.5 | Up | 3 | $789,900 | Now! | Basement . Custom Home with beautiful brick and stone. Open floor plan with great kitchen. Owner's suite with sitting and spa bathroom. Lake views. |
|
| Jim Hogan Homes | Lot 20E - 8036 Sleepy Lagoon Way | Hampshire | 5,200 | 5 | 5.5 | Up | 3 | $829,900 | Now! | Basement. Custom Home with Lake views and a rocking chair front porch. Gourmet kitchen with walk in pantry. Master suite with spa bath and walk in closets |
Homes within Sterling on the Lake community are constructed and sold by
builders not affiliated with Newland Communities, and its affiliates.
Newland Communities and its affiliates do not guarantee or warrant
the obligations of, or construction by such builders,
nor the availability, or pricing of homes.

